Events
| When | Source | Zone | Key | Type | Summary |
|---|---|---|---|---|---|
| 2026-04-11T11:03:19Z | dns | ltfiend.org | 731 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 731) appeared at zone for ltfiend.org |
| 2026-04-11T11:03:19Z | dns | ltfiend.org | 22183 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 22183) appeared at zone for ltfiend.org |
| 2026-04-11T11:03:19Z | rndc | fus3dprinting.net | rndc_first_observation | fus3dprinting.net: observed 4 key(s) via rndc | |
| 2026-04-11T11:03:19Z | dns | ltfiend.net | dns_soa_appeared_at_zone | SOA observed at zone for ltfiend.net (serial 95) | |
| 2026-04-11T11:03:19Z | dns | ltfiend.net | 6141 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 6141) appeared at zone for ltfiend.net |
| 2026-04-11T11:03:19Z | dns | ltfiend.net | 14081 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 14081) appeared at zone for ltfiend.net |
| 2026-04-11T11:03:19Z | dns | ltfiend.net | 17893 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 17893) appeared at zone for ltfiend.net |
| 2026-04-11T11:03:19Z | dns | ltfiend.com | 1444 | dns_cdnskey_appeared_at_zone | CDNSKEY (key tag 1444) appeared at zone for ltfiend.com |
| 2026-04-11T11:03:19Z | dns | ltfiend.com | 1444 | dns_cds_appeared_at_zone | CDS (key tag 1444) appeared at zone for ltfiend.com |
| 2026-04-11T11:03:19Z | dns | ltfiend.com | dns_soa_appeared_at_zone | SOA observed at zone for ltfiend.com (serial 108) | |
| 2026-04-11T11:03:19Z | dns | ltfiend.com | 1444 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 1444) appeared at zone for ltfiend.com |
| 2026-04-11T11:03:19Z | dns | ltfiend.com | 44533 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 44533) appeared at zone for ltfiend.com |
| 2026-04-11T11:03:19Z | dns | ltfiend.com | 54148 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 54148) appeared at zone for ltfiend.com |
| 2026-04-11T11:03:19Z | dns | ltfiend.com | 51473 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 51473) appeared at zone for ltfiend.com |
| 2026-04-11T11:03:19Z | dns | iodyndns.net | dns_soa_appeared_at_zone | SOA observed at zone for iodyndns.net (serial 90) | |
| 2026-04-11T11:03:19Z | dns | iodyndns.net | 37256 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 37256) appeared at zone for iodyndns.net |
| 2026-04-11T11:03:19Z | dns | iodyndns.net | 40259 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 40259) appeared at zone for iodyndns.net |
| 2026-04-11T11:03:19Z | dns | iodyndns.net | 35022 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 35022) appeared at zone for iodyndns.net |
| 2026-04-11T11:03:19Z | rndc | fus3dprinting.com | rndc_first_observation | fus3dprinting.com: observed 0 key(s) via rndc | |
| 2026-04-11T11:03:19Z | dns | iodyndns.com | dns_soa_appeared_at_zone | SOA observed at zone for iodyndns.com (serial 99) | |
| 2026-04-11T11:03:19Z | dns | iodyndns.com | 2323 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 2323) appeared at zone for iodyndns.com |
| 2026-04-11T11:03:19Z | dns | iodyndns.com | 41543 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 41543) appeared at zone for iodyndns.com |
| 2026-04-11T11:03:19Z | dns | iodyndns.com | 52631 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 52631) appeared at zone for iodyndns.com |
| 2026-04-11T11:03:19Z | rndc | fus3dcoating.com | rndc_first_observation | fus3dcoating.com: observed 4 key(s) via rndc | |
| 2026-04-11T11:03:19Z | dns | iodyn.net | dns_soa_appeared_at_zone | SOA observed at zone for iodyn.net (serial 96) | |
| 2026-04-11T11:03:19Z | dns | iodyn.net | 50707 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 50707) appeared at zone for iodyn.net |
| 2026-04-11T11:03:19Z | dns | iodyn.net | 47424 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 47424) appeared at zone for iodyn.net |
| 2026-04-11T11:03:19Z | dns | iodyn.net | 59027 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 59027) appeared at zone for iodyn.net |
| 2026-04-11T11:03:19Z | rndc | fus3d.us | rndc_first_observation | fus3d.us: observed 0 key(s) via rndc | |
| 2026-04-11T11:03:19Z | dns | iodyn-dns.org | dns_soa_appeared_at_zone | SOA observed at zone for iodyn-dns.org (serial 75) | |
| 2026-04-11T11:03:19Z | dns | iodyn-dns.org | 53123 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 53123) appeared at zone for iodyn-dns.org |
| 2026-04-11T11:03:19Z | dns | iodyn-dns.org | 22826 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 22826) appeared at zone for iodyn-dns.org |
| 2026-04-11T11:03:19Z | dns | iodyn-dns.org | 60228 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 60228) appeared at zone for iodyn-dns.org |
| 2026-04-11T11:03:19Z | dns | iodyn-dns.net | 39479 | dns_cdnskey_appeared_at_zone | CDNSKEY (key tag 39479) appeared at zone for iodyn-dns.net |
| 2026-04-11T11:03:19Z | dns | iodyn-dns.net | 39479 | dns_cds_appeared_at_zone | CDS (key tag 39479) appeared at zone for iodyn-dns.net |
| 2026-04-11T11:03:19Z | dns | iodyn-dns.net | dns_soa_appeared_at_zone | SOA observed at zone for iodyn-dns.net (serial 147) | |
| 2026-04-11T11:03:19Z | dns | iodyn-dns.net | 39479 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 39479) appeared at zone for iodyn-dns.net |
| 2026-04-11T11:03:19Z | dns | iodyn-dns.net | 65132 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 65132) appeared at zone for iodyn-dns.net |
| 2026-04-11T11:03:19Z | dns | iodyn-dns.com | 63181 | dns_cdnskey_appeared_at_zone | CDNSKEY (key tag 63181) appeared at zone for iodyn-dns.com |
| 2026-04-11T11:03:19Z | dns | iodyn-dns.com | 63181 | dns_cds_appeared_at_zone | CDS (key tag 63181) appeared at zone for iodyn-dns.com |
| 2026-04-11T11:03:19Z | dns | iodyn-dns.com | dns_soa_appeared_at_zone | SOA observed at zone for iodyn-dns.com (serial 100) | |
| 2026-04-11T11:03:19Z | dns | iodyn-dns.com | 63181 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 63181) appeared at zone for iodyn-dns.com |
| 2026-04-11T11:03:19Z | dns | iodyn-dns.com | 11002 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 11002) appeared at zone for iodyn-dns.com |
| 2026-04-11T11:03:19Z | dns | iodyn-dns.com | 57657 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 57657) appeared at zone for iodyn-dns.com |
| 2026-04-11T11:03:19Z | dns | iodyn-dns.com | 35209 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 35209) appeared at zone for iodyn-dns.com |
| 2026-04-11T11:03:19Z | rndc | fus3d.org | rndc_first_observation | fus3d.org: observed 0 key(s) via rndc | |
| 2026-04-11T11:03:19Z | dns | groot53.com | 46848 | dns_cdnskey_appeared_at_zone | CDNSKEY (key tag 46848) appeared at zone for groot53.com |
| 2026-04-11T11:03:19Z | dns | groot53.com | 15484 | dns_cdnskey_appeared_at_zone | CDNSKEY (key tag 15484) appeared at zone for groot53.com |
| 2026-04-11T11:03:19Z | dns | groot53.com | 46848 | dns_cds_appeared_at_zone | CDS (key tag 46848) appeared at zone for groot53.com |
| 2026-04-11T11:03:19Z | dns | groot53.com | 15484 | dns_cds_appeared_at_zone | CDS (key tag 15484) appeared at zone for groot53.com |
| 2026-04-11T11:03:19Z | dns | groot53.com | dns_soa_appeared_at_zone | SOA observed at zone for groot53.com (serial 732) | |
| 2026-04-11T11:03:19Z | dns | groot53.com | 46848 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 46848) appeared at zone for groot53.com |
| 2026-04-11T11:03:19Z | dns | groot53.com | 15484 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 15484) appeared at zone for groot53.com |
| 2026-04-11T11:03:19Z | dns | groot53.com | 21000 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 21000) appeared at zone for groot53.com |
| 2026-04-11T11:03:19Z | rndc | fus3d.net | rndc_first_observation | fus3d.net: observed 10 key(s) via rndc | |
| 2026-04-11T11:03:19Z | dns | fusedcustoms.com | dns_soa_appeared_at_zone | SOA observed at zone for fusedcustoms.com (serial 84) | |
| 2026-04-11T11:03:19Z | dns | fusedcustoms.com | 48628 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 48628) appeared at zone for fusedcustoms.com |
| 2026-04-11T11:03:19Z | dns | fusedcustoms.com | 1209 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 1209) appeared at zone for fusedcustoms.com |
| 2026-04-11T11:03:19Z | dns | fusedcustoms.com | 32670 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 32670) appeared at zone for fusedcustoms.com |
| 2026-04-11T11:03:19Z | dns | fusedcoating.net | dns_soa_appeared_at_zone | SOA observed at zone for fusedcoating.net (serial 82) | |
| 2026-04-11T11:03:19Z | dns | fusedcoating.net | 20196 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 20196) appeared at zone for fusedcoating.net |
| 2026-04-11T11:03:19Z | dns | fusedcoating.net | 42391 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 42391) appeared at zone for fusedcoating.net |
| 2026-04-11T11:03:19Z | dns | fusedcoating.net | 22827 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 22827) appeared at zone for fusedcoating.net |
| 2026-04-11T11:03:19Z | dns | fusedcoating.com | 57589 | dns_cdnskey_appeared_at_zone | CDNSKEY (key tag 57589) appeared at zone for fusedcoating.com |
| 2026-04-11T11:03:19Z | dns | fusedcoating.com | 57589 | dns_cds_appeared_at_zone | CDS (key tag 57589) appeared at zone for fusedcoating.com |
| 2026-04-11T11:03:19Z | dns | fusedcoating.com | dns_soa_appeared_at_zone | SOA observed at zone for fusedcoating.com (serial 98) | |
| 2026-04-11T11:03:19Z | dns | fusedcoating.com | 57589 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 57589) appeared at zone for fusedcoating.com |
| 2026-04-11T11:03:19Z | dns | fusedcoating.com | 3478 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 3478) appeared at zone for fusedcoating.com |
| 2026-04-11T11:03:19Z | dns | fusedcoating.com | 37239 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 37239) appeared at zone for fusedcoating.com |
| 2026-04-11T11:03:19Z | dns | fusedcoating.com | 57238 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 57238) appeared at zone for fusedcoating.com |
| 2026-04-11T11:03:19Z | dns | fus3dsolutions.us | dns_soa_appeared_at_zone | SOA observed at zone for fus3dsolutions.us (serial 77) | |
| 2026-04-11T11:03:19Z | dns | fus3dsolutions.us | 9992 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 9992) appeared at zone for fus3dsolutions.us |
| 2026-04-11T11:03:19Z | dns | fus3dsolutions.us | 18984 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 18984) appeared at zone for fus3dsolutions.us |
| 2026-04-11T11:03:19Z | dns | fus3dsolutions.us | 15723 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 15723) appeared at zone for fus3dsolutions.us |
| 2026-04-11T11:03:19Z | rndc | ed448.devries.tv | rndc_first_observation | ed448.devries.tv: observed 11 key(s) via rndc | |
| 2026-04-11T11:03:19Z | dns | fus3dsolutions.org | dns_soa_appeared_at_zone | SOA observed at zone for fus3dsolutions.org (serial 77) | |
| 2026-04-11T11:03:19Z | dns | fus3dsolutions.org | 17147 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 17147) appeared at zone for fus3dsolutions.org |
| 2026-04-11T11:03:19Z | dns | fus3dsolutions.org | 34293 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 34293) appeared at zone for fus3dsolutions.org |
| 2026-04-11T11:03:19Z | dns | fus3dsolutions.org | 50445 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 50445) appeared at zone for fus3dsolutions.org |
| 2026-04-11T11:03:19Z | dns | fus3dsolutions.net | dns_soa_appeared_at_zone | SOA observed at zone for fus3dsolutions.net (serial 76) | |
| 2026-04-11T11:03:19Z | dns | fus3dsolutions.net | 52544 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 52544) appeared at zone for fus3dsolutions.net |
| 2026-04-11T11:03:19Z | dns | fus3dsolutions.net | 9563 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 9563) appeared at zone for fus3dsolutions.net |
| 2026-04-11T11:03:19Z | dns | fus3dsolutions.net | 42262 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 42262) appeared at zone for fus3dsolutions.net |
| 2026-04-11T11:03:19Z | dns | fus3dsolutions.com | dns_soa_appeared_at_zone | SOA observed at zone for fus3dsolutions.com (serial 77) | |
| 2026-04-11T11:03:19Z | dns | fus3dsolutions.com | 31757 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 31757) appeared at zone for fus3dsolutions.com |
| 2026-04-11T11:03:19Z | dns | fus3dsolutions.com | 6925 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 6925) appeared at zone for fus3dsolutions.com |
| 2026-04-11T11:03:19Z | dns | fus3dsolutions.com | 27280 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 27280) appeared at zone for fus3dsolutions.com |
| 2026-04-11T11:03:19Z | rndc | ed25519.devries.tv | rndc_first_observation | ed25519.devries.tv: observed 11 key(s) via rndc | |
| 2026-04-11T11:03:19Z | dns | fus3dprinting.org | 22953 | dns_cdnskey_appeared_at_zone | CDNSKEY (key tag 22953) appeared at zone for fus3dprinting.org |
| 2026-04-11T11:03:19Z | dns | fus3dprinting.org | 22953 | dns_cds_appeared_at_zone | CDS (key tag 22953) appeared at zone for fus3dprinting.org |
| 2026-04-11T11:03:19Z | dns | fus3dprinting.org | dns_soa_appeared_at_zone | SOA observed at zone for fus3dprinting.org (serial 147) | |
| 2026-04-11T11:03:19Z | dns | fus3dprinting.org | 22953 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 22953) appeared at zone for fus3dprinting.org |
| 2026-04-11T11:03:19Z | dns | fus3dprinting.org | 37161 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 37161) appeared at zone for fus3dprinting.org |
| 2026-04-11T11:03:19Z | dns | fus3dprinting.net | 16994 | dns_cdnskey_appeared_at_zone | CDNSKEY (key tag 16994) appeared at zone for fus3dprinting.net |
| 2026-04-11T11:03:19Z | dns | fus3dprinting.net | 16994 | dns_cds_appeared_at_zone | CDS (key tag 16994) appeared at zone for fus3dprinting.net |
| 2026-04-11T11:03:19Z | dns | fus3dprinting.net | dns_soa_appeared_at_zone | SOA observed at zone for fus3dprinting.net (serial 145) | |
| 2026-04-11T11:03:19Z | dns | fus3dprinting.net | 16994 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 16994) appeared at zone for fus3dprinting.net |
| 2026-04-11T11:03:19Z | dns | fus3dprinting.net | 35423 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 35423) appeared at zone for fus3dprinting.net |
| 2026-04-11T11:03:19Z | dns | fus3dprinting.com | dns_soa_appeared_at_zone | SOA observed at zone for fus3dprinting.com (serial 393) | |
| 2026-04-11T11:03:19Z | dns | fus3dprinting.com | 23703 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 23703) appeared at zone for fus3dprinting.com |
Page 188 ยท next →