Events
| When | Source | Zone | Key | Type | Summary |
|---|---|---|---|---|---|
| 2026-04-11T11:03:19Z | dns | ed448.devries.tv | 25728 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 25728) appeared at zone for ed448.devries.tv |
| 2026-04-11T11:03:19Z | dns | ed448.devries.tv | 23418 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 23418) appeared at zone for ed448.devries.tv |
| 2026-04-11T11:03:19Z | dns | ed448.devries.tv | 39484 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 39484) appeared at zone for ed448.devries.tv |
| 2026-04-11T11:03:19Z | dns | ed448.devries.tv | 58900 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 58900) appeared at zone for ed448.devries.tv |
| 2026-04-11T11:03:19Z | dns | ed448.devries.tv | 51097 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 51097) appeared at zone for ed448.devries.tv |
| 2026-04-11T11:03:19Z | dns | ed448.devries.tv | 17270 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 17270) appeared at zone for ed448.devries.tv |
| 2026-04-11T11:03:19Z | dns | ed448.devries.tv | 595 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 595) appeared at zone for ed448.devries.tv |
| 2026-04-11T11:03:19Z | rndc | devries.tv | rndc_first_observation | devries.tv: observed 0 key(s) via rndc | |
| 2026-04-11T11:03:19Z | dns | ed25519.devries.tv | 47069 | dns_cdnskey_appeared_at_zone | CDNSKEY (key tag 47069) appeared at zone for ed25519.devries.tv |
| 2026-04-11T11:03:19Z | dns | ed25519.devries.tv | 47069 | dns_cds_appeared_at_zone | CDS (key tag 47069) appeared at zone for ed25519.devries.tv |
| 2026-04-11T11:03:19Z | dns | ed25519.devries.tv | dns_soa_appeared_at_zone | SOA observed at zone for ed25519.devries.tv (serial 208) | |
| 2026-04-11T11:03:19Z | dns | ed25519.devries.tv | 20622 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 20622) appeared at zone for ed25519.devries.tv |
| 2026-04-11T11:03:19Z | dns | ed25519.devries.tv | 34883 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 34883) appeared at zone for ed25519.devries.tv |
| 2026-04-11T11:03:19Z | dns | ed25519.devries.tv | 58516 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 58516) appeared at zone for ed25519.devries.tv |
| 2026-04-11T11:03:19Z | dns | ed25519.devries.tv | 47069 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 47069) appeared at zone for ed25519.devries.tv |
| 2026-04-11T11:03:18Z | dns | ed25519.devries.tv | 4083 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 4083) appeared at zone for ed25519.devries.tv |
| 2026-04-11T11:03:18Z | dns | ed25519.devries.tv | 24109 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 24109) appeared at zone for ed25519.devries.tv |
| 2026-04-11T11:03:18Z | dns | ed25519.devries.tv | 20102 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 20102) appeared at zone for ed25519.devries.tv |
| 2026-04-11T11:03:18Z | dns | ed25519.devries.tv | 56980 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 56980) appeared at zone for ed25519.devries.tv |
| 2026-04-11T11:03:18Z | dns | dnslab.us | 12022 | dns_cdnskey_appeared_at_zone | CDNSKEY (key tag 12022) appeared at zone for dnslab.us |
| 2026-04-11T11:03:18Z | dns | dnslab.us | 12022 | dns_cds_appeared_at_zone | CDS (key tag 12022) appeared at zone for dnslab.us |
| 2026-04-11T11:03:18Z | dns | dnslab.us | dns_soa_appeared_at_zone | SOA observed at zone for dnslab.us (serial 2018113535) | |
| 2026-04-11T11:03:18Z | dns | dnslab.us | 12022 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 12022) appeared at zone for dnslab.us |
| 2026-04-11T11:03:18Z | dns | dnslab.us | 8119 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 8119) appeared at zone for dnslab.us |
| 2026-04-11T11:03:18Z | dns | dnshl.net | dns_soa_appeared_at_zone | SOA observed at zone for dnshl.net (serial 2023071876) | |
| 2026-04-11T11:03:18Z | dns | dnshl.net | 13906 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 13906) appeared at zone for dnshl.net |
| 2026-04-11T11:03:18Z | dns | dnshl.net | 42522 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 42522) appeared at zone for dnshl.net |
| 2026-04-11T11:03:18Z | dns | dnshl.net | 5175 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 5175) appeared at zone for dnshl.net |
| 2026-04-11T11:03:18Z | rndc | chatmemories.net | rndc_first_observation | chatmemories.net: observed 0 key(s) via rndc | |
| 2026-04-11T11:03:18Z | dns | devries.tv | dns_soa_appeared_at_zone | SOA observed at zone for devries.tv (serial 2023066120) | |
| 2026-04-11T11:03:18Z | dns | devries.tv | 7864 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 7864) appeared at zone for devries.tv |
| 2026-04-11T11:03:18Z | dns | devries.tv | 5379 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 5379) appeared at zone for devries.tv |
| 2026-04-11T11:03:18Z | dns | devries.tv | 40721 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 40721) appeared at zone for devries.tv |
| 2026-04-11T11:03:18Z | dns | chatmemories.net | dns_soa_appeared_at_zone | SOA observed at zone for chatmemories.net (serial 77) | |
| 2026-04-11T11:03:18Z | dns | chatmemories.net | 3429 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 3429) appeared at zone for chatmemories.net |
| 2026-04-11T11:03:18Z | dns | chatmemories.net | 59663 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 59663) appeared at zone for chatmemories.net |
| 2026-04-11T11:03:18Z | dns | chatmemories.net | 15897 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 15897) appeared at zone for chatmemories.net |
| 2026-04-11T11:03:18Z | rndc | chatmemories.com | rndc_first_observation | chatmemories.com: observed 0 key(s) via rndc | |
| 2026-04-11T11:03:18Z | dns | chatmemories.com | dns_soa_appeared_at_zone | SOA observed at zone for chatmemories.com (serial 77) | |
| 2026-04-11T11:03:18Z | dns | chatmemories.com | 183 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 183) appeared at zone for chatmemories.com |
| 2026-04-11T11:03:18Z | dns | chatmemories.com | 59085 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 59085) appeared at zone for chatmemories.com |
| 2026-04-11T11:03:18Z | dns | chatmemories.com | 52044 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 52044) appeared at zone for chatmemories.com |
| 2026-04-11T11:03:18Z | key | ed25519.devries.tv | ZSK 32918 | key_file_observed | new K*.key for ed25519.devries.tv ZSK tag=32918 |
| 2026-04-11T11:03:18Z | key | ed25519.devries.tv | ZSK 42278 | key_file_observed | new K*.key for ed25519.devries.tv ZSK tag=42278 |
| 2026-04-11T11:03:18Z | key | ed25519.devries.tv | ZSK 45814 | key_file_observed | new K*.key for ed25519.devries.tv ZSK tag=45814 |
| 2026-04-11T11:03:18Z | key | ed448.devries.tv | ZSK 58022 | key_file_observed | new K*.key for ed448.devries.tv ZSK tag=58022 |
| 2026-04-11T11:03:18Z | key | ed448.devries.tv | ZSK 20369 | key_file_observed | new K*.key for ed448.devries.tv ZSK tag=20369 |
| 2026-04-11T11:03:18Z | key | ed448.devries.tv | ZSK 16551 | key_file_observed | new K*.key for ed448.devries.tv ZSK tag=16551 |
| 2026-04-11T11:03:18Z | key | fus3d.net | ZSK 26860 | key_file_observed | new K*.key for fus3d.net ZSK tag=26860 |
| 2026-04-11T11:03:18Z | key | fus3d.net | ZSK 59211 | key_file_observed | new K*.key for fus3d.net ZSK tag=59211 |
| 2026-04-11T11:03:18Z | key | fus3d.net | ZSK 44908 | key_file_observed | new K*.key for fus3d.net ZSK tag=44908 |
| 2026-04-11T11:03:18Z | key | devries.tv | KSK 62485 | key_file_observed | new K*.key for devries.tv KSK tag=62485 |
| 2026-04-11T11:03:18Z | key | devries.tv | ZSK 24530 | key_file_observed | new K*.key for devries.tv ZSK tag=24530 |
| 2026-04-11T11:03:18Z | key | dnshl.net | KSK 52823 | key_file_observed | new K*.key for dnshl.net KSK tag=52823 |
| 2026-04-11T11:03:18Z | key | dnshl.net | ZSK 62252 | key_file_observed | new K*.key for dnshl.net ZSK tag=62252 |
| 2026-04-11T11:03:18Z | key | hjkl.dnshl.net | ZSK 812 | key_file_observed | new K*.key for hjkl.dnshl.net ZSK tag=812 |
| 2026-04-11T11:03:18Z | key | hjkl.dnshl.net | ZSK 10703 | key_file_observed | new K*.key for hjkl.dnshl.net ZSK tag=10703 |
| 2026-04-11T11:03:18Z | key | hjkl.dnshl.net | ZSK 48972 | key_file_observed | new K*.key for hjkl.dnshl.net ZSK tag=48972 |
| 2026-04-11T11:03:18Z | key | hjkl.dnshl.net | KSK 15101 | key_file_observed | new K*.key for hjkl.dnshl.net KSK tag=15101 |
| 2026-04-11T11:03:18Z | key | hjkl.dnshl.net | KSK 5666 | key_file_observed | new K*.key for hjkl.dnshl.net KSK tag=5666 |
| 2026-04-11T11:03:18Z | key | iodyndnsvvv.net | ZSK 53488 | key_file_observed | new K*.key for iodyndnsvvv.net ZSK tag=53488 |
| 2026-04-11T11:03:18Z | key | iodyndnsvvv.net | ZSK 29485 | key_file_observed | new K*.key for iodyndnsvvv.net ZSK tag=29485 |
| 2026-04-11T11:03:18Z | key | iodyndnsvvv.net | KSK 18542 | key_file_observed | new K*.key for iodyndnsvvv.net KSK tag=18542 |
| 2026-04-11T11:03:18Z | key | test3.devries.tv | ZSK 13787 | key_file_observed | new K*.key for test3.devries.tv ZSK tag=13787 |
| 2026-04-11T11:03:18Z | key | test3.devries.tv | KSK 39836 | key_file_observed | new K*.key for test3.devries.tv KSK tag=39836 |
| 2026-04-11T11:03:18Z | key | test3.devries.tv | ZSK 55419 | key_file_observed | new K*.key for test3.devries.tv ZSK tag=55419 |
| 2026-04-11T11:03:18Z | key | devries.tv | ZSK 5379 | key_file_observed | new K*.key for devries.tv ZSK tag=5379 |
| 2026-04-11T11:03:18Z | key | devries.tv | ZSK 40721 | key_file_observed | new K*.key for devries.tv ZSK tag=40721 |
| 2026-04-11T11:03:18Z | key | devries.tv | KSK 7864 | key_file_observed | new K*.key for devries.tv KSK tag=7864 |
| 2026-04-11T11:03:18Z | key | iodyndns.com | ZSK 52631 | key_file_observed | new K*.key for iodyndns.com ZSK tag=52631 |
| 2026-04-11T11:03:18Z | key | iodyndns.com | ZSK 41543 | key_file_observed | new K*.key for iodyndns.com ZSK tag=41543 |
| 2026-04-11T11:03:18Z | key | iodyndns.com | KSK 2323 | key_file_observed | new K*.key for iodyndns.com KSK tag=2323 |
| 2026-04-11T11:03:18Z | key | test4.devries.tv | KSK 13596 | key_file_observed | new K*.key for test4.devries.tv KSK tag=13596 |
| 2026-04-11T11:03:18Z | key | test4.devries.tv | ZSK 48286 | key_file_observed | new K*.key for test4.devries.tv ZSK tag=48286 |
| 2026-04-11T11:03:18Z | key | test4.devries.tv | ZSK 63557 | key_file_observed | new K*.key for test4.devries.tv ZSK tag=63557 |
| 2026-04-11T11:03:18Z | key | test2.test | ZSK 7693 | key_file_observed | new K*.key for test2.test ZSK tag=7693 |
| 2026-04-11T11:03:18Z | key | test2.test | KSK 45366 | key_file_observed | new K*.key for test2.test KSK tag=45366 |
| 2026-04-11T11:03:18Z | key | test2.test | ZSK 15503 | key_file_observed | new K*.key for test2.test ZSK tag=15503 |
| 2026-04-11T11:03:18Z | key | fus3dsolutions.net | KSK 52544 | key_file_observed | new K*.key for fus3dsolutions.net KSK tag=52544 |
| 2026-04-11T11:03:18Z | key | fus3dsolutions.net | ZSK 9563 | key_file_observed | new K*.key for fus3dsolutions.net ZSK tag=9563 |
| 2026-04-11T11:03:18Z | key | fus3dsolutions.net | ZSK 42262 | key_file_observed | new K*.key for fus3dsolutions.net ZSK tag=42262 |
| 2026-04-11T11:03:18Z | key | fus3dprinting.com | ZSK 5925 | key_file_observed | new K*.key for fus3dprinting.com ZSK tag=5925 |
| 2026-04-11T11:03:18Z | key | fus3dprinting.com | KSK 23703 | key_file_observed | new K*.key for fus3dprinting.com KSK tag=23703 |
| 2026-04-11T11:03:18Z | key | fus3dprinting.com | ZSK 40486 | key_file_observed | new K*.key for fus3dprinting.com ZSK tag=40486 |
| 2026-04-11T11:03:18Z | key | test8.devries.tv | ZSK 38756 | key_file_observed | new K*.key for test8.devries.tv ZSK tag=38756 |
| 2026-04-11T11:03:18Z | key | test8.devries.tv | ZSK 53778 | key_file_observed | new K*.key for test8.devries.tv ZSK tag=53778 |
| 2026-04-11T11:03:18Z | key | test8.devries.tv | KSK 57087 | key_file_observed | new K*.key for test8.devries.tv KSK tag=57087 |
| 2026-04-11T11:03:18Z | key | test9.devries.tv | ZSK 63231 | key_file_observed | new K*.key for test9.devries.tv ZSK tag=63231 |
| 2026-04-11T11:03:18Z | key | test9.devries.tv | KSK 28058 | key_file_observed | new K*.key for test9.devries.tv KSK tag=28058 |
| 2026-04-11T11:03:18Z | key | test9.devries.tv | ZSK 43649 | key_file_observed | new K*.key for test9.devries.tv ZSK tag=43649 |
| 2026-04-11T11:03:18Z | key | iodyn.net | ZSK 47424 | key_file_observed | new K*.key for iodyn.net ZSK tag=47424 |
| 2026-04-11T11:03:18Z | key | iodyn.net | KSK 50707 | key_file_observed | new K*.key for iodyn.net KSK tag=50707 |
| 2026-04-11T11:03:18Z | key | iodyn.net | ZSK 59027 | key_file_observed | new K*.key for iodyn.net ZSK tag=59027 |
| 2026-04-11T11:03:18Z | key | testa.devries.tv | ZSK 37426 | key_file_observed | new K*.key for testa.devries.tv ZSK tag=37426 |
| 2026-04-11T11:03:18Z | key | testa.devries.tv | KSK 57937 | key_file_observed | new K*.key for testa.devries.tv KSK tag=57937 |
| 2026-04-11T11:03:18Z | key | testa.devries.tv | ZSK 57860 | key_file_observed | new K*.key for testa.devries.tv ZSK tag=57860 |
| 2026-04-11T11:03:18Z | key | testd.devries.tv | ZSK 27165 | key_file_observed | new K*.key for testd.devries.tv ZSK tag=27165 |
| 2026-04-11T11:03:18Z | key | testd.devries.tv | KSK 3878 | key_file_observed | new K*.key for testd.devries.tv KSK tag=3878 |
| 2026-04-11T11:03:18Z | key | testd.devries.tv | ZSK 47772 | key_file_observed | new K*.key for testd.devries.tv ZSK tag=47772 |
| 2026-04-11T11:03:18Z | key | iodyn-dns.net | ZSK 8894 | key_file_observed | new K*.key for iodyn-dns.net ZSK tag=8894 |
Page 6 ยท next →