/mnt/bind/keys/fus3dsolutions.orgDuring the reported window 29 DNS observation(s).
| Tag | Role | Algorithm | Key id | First seen |
|---|---|---|---|---|
| 17147 | KSK | 13 | Kfus3dsolutions.org.+013+17147 |
2026-04-11T11:03:18Z |
| 34293 | ZSK | 13 | Kfus3dsolutions.org.+013+34293 |
2026-04-11T11:03:18Z |
| 37398 | ZSK | 13 | Kfus3dsolutions.org.+013+37398 |
2026-05-18T01:00:05Z |
| 50445 | ZSK | 13 | Kfus3dsolutions.org.+013+50445 |
2026-04-11T11:03:18Z |
Every observed key on a time axis, grouped by
(role, algorithm), with phase-coloured bars
(pre-published / published / active / retired / removed). A
thin DS overlay stripe above each KSK row shows when the
parent-side chain of trust was actually complete, which is
often when the interesting DNSSEC stories happen. If two
algorithms are simultaneously active, the overlap region is
highlighted behind their bars.
Monthly calendars covering the reported window. Each day is shaded by the number of events observed and carries a coloured dot for every event source that fired that day. Hover any day for the count and a sample of the events (live UI only).
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
Events observed via live DNS queries and reported by
rndc dnssec -status. Dots are coloured by
source, stacked to avoid overlap, and the significant
transitions are labelled inline.
Changes observed directly on disk — every modification to a
K*.state or K*.key file. Paired with
the DNS timeline above, divergence between the two channels is
usually where the interesting DNSSEC bugs live.
Colour bars show each key's state-machine value over the window.
Separate lanes for GoalState, DNSKEYState,
KRRSIGState, ZRRSIGState, and
DSState. The rndc view is drawn below from
rndc dnssec -status; discrepancies between the two
are where bugs and BIND quirks usually live.
| Time | Source | Key | Type | Summary |
|---|---|---|---|---|
| 11:03:18Z | key | KSK 17147 | key_file_observed | new K*.key for fus3dsolutions.org KSK tag=17147 |
| 11:03:18Z | key | ZSK 50445 | key_file_observed | new K*.key for fus3dsolutions.org ZSK tag=50445 |
| 11:03:18Z | key | ZSK 34293 | key_file_observed | new K*.key for fus3dsolutions.org ZSK tag=34293 |
| 11:03:19Z | dns | 50445 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 50445) appeared at zone for fus3dsolutions.org |
| 11:03:19Z | dns | 34293 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 34293) appeared at zone for fus3dsolutions.org |
| 11:03:19Z | dns | 17147 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 17147) appeared at zone for fus3dsolutions.org |
| 11:03:19Z | dns | dns_soa_appeared_at_zone | SOA observed at zone for fus3dsolutions.org (serial 77) | |
| 11:03:19Z | rndc | rndc_first_observation | fus3dsolutions.org: observed 0 key(s) via rndc | |
| 11:03:19Z | dns | 17147 | dns_ds_appeared_at_parent | DS (key tag 17147) appeared at parent for fus3dsolutions.org |
| 13:03:17Z | dns | 17147 | dns_rrsig_appeared_at_zone | RRSIG over DNSKEY (key tag 17147) appeared at zone for fus3dsolutions.org |
| 13:03:17Z | dns | 50445 | dns_rrsig_appeared_at_zone | RRSIG over SOA (key tag 50445) appeared at zone for fus3dsolutions.org |
| Time | Source | Key | Type | Summary |
|---|---|---|---|---|
| 01:00:06Z | key | ZSK 50445 | key_timing_changed | fus3dsolutions.org ZSK tag=50445 Inactive: 20260421000000 -> 20260428000000 |
| 01:00:06Z | key | ZSK 50445 | key_timing_changed | fus3dsolutions.org ZSK tag=50445 Delete: 20260425000000 -> 20260502000000 |
| 01:00:06Z | key | ZSK 34293 | key_timing_changed | fus3dsolutions.org ZSK tag=34293 Activate: 20260421000000 -> 20260428000000 |
| Time | Source | Key | Type | Summary |
|---|---|---|---|---|
| 23:48:30Z | dns | 17147 | dns_rrsig_appeared_at_zone | RRSIG over DNSKEY (key tag 17147) appeared at zone for fus3dsolutions.org |
| 23:48:30Z | dns | 50445 | dns_rrsig_appeared_at_zone | RRSIG over SOA (key tag 50445) appeared at zone for fus3dsolutions.org |
| 23:48:30Z | dns | 17147 | dns_rrsig_disappeared_at_zone | RRSIG over DNSKEY (key tag 17147) disappeared at zone for fus3dsolutions.org |
| 23:48:30Z | dns | 50445 | dns_rrsig_disappeared_at_zone | RRSIG over SOA (key tag 50445) disappeared at zone for fus3dsolutions.org |
| Time | Source | Key | Type | Summary |
|---|---|---|---|---|
| 01:00:06Z | key | ZSK 50445 | key_timing_changed | fus3dsolutions.org ZSK tag=50445 Inactive: 20260428000000 -> 20260505000000 |
| 01:00:06Z | key | ZSK 50445 | key_timing_changed | fus3dsolutions.org ZSK tag=50445 Delete: 20260502000000 -> 20260509000000 |
| 01:00:06Z | key | ZSK 34293 | key_timing_changed | fus3dsolutions.org ZSK tag=34293 Activate: 20260428000000 -> 20260505000000 |
| Time | Source | Key | Type | Summary |
|---|---|---|---|---|
| 14:49:45Z | dns | 50445 | dns_rrsig_appeared_at_zone | RRSIG over SOA (key tag 50445) appeared at zone for fus3dsolutions.org |
| 14:49:45Z | dns | 50445 | dns_rrsig_disappeared_at_zone | RRSIG over SOA (key tag 50445) disappeared at zone for fus3dsolutions.org |
| Time | Source | Key | Type | Summary |
|---|---|---|---|---|
| 13:28:54Z | dns | 50445 | dns_rrsig_appeared_at_zone | RRSIG over SOA (key tag 50445) appeared at zone for fus3dsolutions.org |
| 13:28:54Z | dns | 50445 | dns_rrsig_disappeared_at_zone | RRSIG over SOA (key tag 50445) disappeared at zone for fus3dsolutions.org |
| Time | Source | Key | Type | Summary |
|---|---|---|---|---|
| 01:00:12Z | key | ZSK 50445 | key_timing_changed | fus3dsolutions.org ZSK tag=50445 Inactive: 20260505000000 -> 20260512000000 |
| 01:00:12Z | key | ZSK 50445 | key_timing_changed | fus3dsolutions.org ZSK tag=50445 Delete: 20260509000000 -> 20260516000000 |
| 01:00:12Z | key | ZSK 34293 | key_timing_changed | fus3dsolutions.org ZSK tag=34293 Activate: 20260505000000 -> 20260512000000 |
| Time | Source | Key | Type | Summary |
|---|---|---|---|---|
| 01:00:24Z | key | ZSK 50445 | key_timing_changed | fus3dsolutions.org ZSK tag=50445 Inactive: 20260512000000 -> 20260519000000 |
| 01:00:24Z | key | ZSK 50445 | key_timing_changed | fus3dsolutions.org ZSK tag=50445 Delete: 20260516000000 -> 20260523000000 |
| 01:00:24Z | key | ZSK 34293 | key_timing_changed | fus3dsolutions.org ZSK tag=34293 Activate: 20260512000000 -> 20260519000000 |
| Time | Source | Key | Type | Summary |
|---|---|---|---|---|
| 00:00:11Z | dns | 34293 | dns_dnskey_disappeared_at_zone | DNSKEY (key tag 34293) disappeared at zone for fus3dsolutions.org |
| 00:00:11Z | dns | 17147 | dns_rrsig_appeared_at_zone | RRSIG over DNSKEY (key tag 17147) appeared at zone for fus3dsolutions.org |
| 00:00:11Z | dns | 50445 | dns_rrsig_appeared_at_zone | RRSIG over SOA (key tag 50445) appeared at zone for fus3dsolutions.org |
| 00:00:11Z | dns | 17147 | dns_rrsig_disappeared_at_zone | RRSIG over DNSKEY (key tag 17147) disappeared at zone for fus3dsolutions.org |
| 00:00:11Z | dns | 50445 | dns_rrsig_disappeared_at_zone | RRSIG over SOA (key tag 50445) disappeared at zone for fus3dsolutions.org |
| Time | Source | Key | Type | Summary |
|---|---|---|---|---|
| 01:00:06Z | key | ZSK 50445 | key_timing_changed | fus3dsolutions.org ZSK tag=50445 Inactive: 20260519000000 -> 20260526000000 |
| 01:00:06Z | key | ZSK 50445 | key_timing_changed | fus3dsolutions.org ZSK tag=50445 Delete: 20260523000000 -> 20260530000000 |
| 01:00:06Z | key | ZSK 34293 | key_timing_changed | fus3dsolutions.org ZSK tag=34293 Activate: 20260519000000 -> 20260526000000 |
| Time | Source | Key | Type | Summary |
|---|---|---|---|---|
| 12:22:00Z | dns | 50445 | dns_rrsig_appeared_at_zone | RRSIG over SOA (key tag 50445) appeared at zone for fus3dsolutions.org |
| 12:22:00Z | dns | 50445 | dns_rrsig_disappeared_at_zone | RRSIG over SOA (key tag 50445) disappeared at zone for fus3dsolutions.org |
| Time | Source | Key | Type | Summary |
|---|---|---|---|---|
| 02:01:10Z | dns | 50445 | dns_rrsig_appeared_at_zone | RRSIG over SOA (key tag 50445) appeared at zone for fus3dsolutions.org |
| 02:01:10Z | dns | 50445 | dns_rrsig_disappeared_at_zone | RRSIG over SOA (key tag 50445) disappeared at zone for fus3dsolutions.org |
| Time | Source | Key | Type | Summary |
|---|---|---|---|---|
| 01:00:05Z | key | ZSK 37398 | key_file_observed | new K*.key for fus3dsolutions.org ZSK tag=37398 |
| Time | Source | Key | Type | Summary |
|---|---|---|---|---|
| 01:00:02Z | key | ZSK 50445 | key_timing_changed | fus3dsolutions.org ZSK tag=50445 Inactive: 20260526000000 -> 20260602000000 |
| 01:00:02Z | key | ZSK 50445 | key_timing_changed | fus3dsolutions.org ZSK tag=50445 Delete: 20260530000000 -> 20260606000000 |
| 01:00:02Z | key | ZSK 37398 | key_timing_changed | fus3dsolutions.org ZSK tag=37398 Activate: 20260526000000 -> 20260602000000 |
| Time | Source | Key | Type | Summary |
|---|---|---|---|---|
| 00:00:21Z | dns | 37398 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 37398) appeared at zone for fus3dsolutions.org |
| 00:00:21Z | dns | 17147 | dns_rrsig_appeared_at_zone | RRSIG over DNSKEY (key tag 17147) appeared at zone for fus3dsolutions.org |
| 00:00:21Z | dns | 50445 | dns_rrsig_appeared_at_zone | RRSIG over SOA (key tag 50445) appeared at zone for fus3dsolutions.org |
| 00:00:21Z | dns | 17147 | dns_rrsig_disappeared_at_zone | RRSIG over DNSKEY (key tag 17147) disappeared at zone for fus3dsolutions.org |
| 00:00:21Z | dns | 50445 | dns_rrsig_disappeared_at_zone | RRSIG over SOA (key tag 50445) disappeared at zone for fus3dsolutions.org |
| Time | Source | Key | Type | Summary |
|---|---|---|---|---|
| 01:00:19Z | key | ZSK 50445 | key_timing_changed | fus3dsolutions.org ZSK tag=50445 Inactive: 20260602000000 -> 20260609000000 |
| 01:00:19Z | key | ZSK 50445 | key_timing_changed | fus3dsolutions.org ZSK tag=50445 Delete: 20260606000000 -> 20260613000000 |
| 01:00:19Z | key | ZSK 37398 | key_timing_changed | fus3dsolutions.org ZSK tag=37398 Activate: 20260602000000 -> 20260609000000 |
| Time | Source | Key | Type | Summary |
|---|---|---|---|---|
| 01:00:22Z | key | ZSK 50445 | key_timing_changed | fus3dsolutions.org ZSK tag=50445 Inactive: 20260609000000 -> 20260616000000 |
| 01:00:22Z | key | ZSK 50445 | key_timing_changed | fus3dsolutions.org ZSK tag=50445 Delete: 20260613000000 -> 20260620000000 |
| 01:00:22Z | key | ZSK 37398 | key_timing_changed | fus3dsolutions.org ZSK tag=37398 Activate: 20260609000000 -> 20260616000000 |
For every observed key: the current K*.key timings
and K*.state fields captured at report time, plus a
calendar and split DNS / File timelines limited to that key's
events. KSKs naturally show their DS lifecycle at the parent
because DS events are tagged by key tag at emit time.
Algorithm: 13 ·
Key id: Kfus3dsolutions.org.+013+17147 ·
First seen: 2026-04-11T11:03:18Z
| Field | Value |
|---|---|
| Created | 2025-07-19 15:09:42 UTC |
| Publish | 2025-07-19 15:09:42 UTC |
| Activate | 2025-07-19 15:09:42 UTC |
| Revoke | — |
| Inactive | — |
| Delete | — |
| SyncPublish | — |
| SyncDelete | — |
| Field | Value |
|---|---|
| none observed | |
| Field | Value |
|---|---|
| none observed | |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Algorithm: 13 ·
Key id: Kfus3dsolutions.org.+013+34293 ·
First seen: 2026-04-11T11:03:18Z
| Field | Value |
|---|---|
| Created | 2026-03-02 01:00:01 UTC |
| Publish | 2026-03-06 00:00:00 UTC |
| Activate | 2026-05-26 00:00:00 UTC |
| Revoke | — |
| Inactive | 2026-05-05 00:00:00 UTC |
| Delete | 2026-05-09 00:00:00 UTC |
| SyncPublish | — |
| SyncDelete | — |
| Field | Value |
|---|---|
| none observed | |
| Field | Value |
|---|---|
| none observed | |
| When | Source | Field | Old | New |
|---|---|---|---|---|
| 2026-04-14T01:00:06Z | key | Activate | 2026-04-21 00:00:00 UTC | 2026-04-28 00:00:00 UTC |
| 2026-04-21T01:00:06Z | key | Activate | 2026-04-28 00:00:00 UTC | 2026-05-05 00:00:00 UTC |
| 2026-04-28T01:00:12Z | key | Activate | 2026-05-05 00:00:00 UTC | 2026-05-12 00:00:00 UTC |
| 2026-05-05T01:00:24Z | key | Activate | 2026-05-12 00:00:00 UTC | 2026-05-19 00:00:00 UTC |
| 2026-05-12T01:00:06Z | key | Activate | 2026-05-19 00:00:00 UTC | 2026-05-26 00:00:00 UTC |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Algorithm: 13 ·
Key id: Kfus3dsolutions.org.+013+37398 ·
First seen: 2026-05-18T01:00:05Z
| Field | Value |
|---|---|
| Created | 2026-05-18 01:00:02 UTC |
| Publish | 2026-05-22 00:00:00 UTC |
| Activate | 2026-06-16 00:00:00 UTC |
| Revoke | — |
| Inactive | 2026-07-21 00:00:00 UTC |
| Delete | 2026-07-25 00:00:00 UTC |
| SyncPublish | — |
| SyncDelete | — |
| Field | Value |
|---|---|
| none observed | |
| Field | Value |
|---|---|
| none observed | |
| When | Source | Field | Old | New |
|---|---|---|---|---|
| 2026-05-19T01:00:02Z | key | Activate | 2026-05-26 00:00:00 UTC | 2026-06-02 00:00:00 UTC |
| 2026-05-26T01:00:19Z | key | Activate | 2026-06-02 00:00:00 UTC | 2026-06-09 00:00:00 UTC |
| 2026-06-02T01:00:22Z | key | Activate | 2026-06-09 00:00:00 UTC | 2026-06-16 00:00:00 UTC |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
Algorithm: 13 ·
Key id: Kfus3dsolutions.org.+013+50445 ·
First seen: 2026-04-11T11:03:18Z
| Field | Value |
|---|---|
| Created | 2025-09-01 01:00:01 UTC |
| Publish | 2025-09-05 00:00:00 UTC |
| Activate | 2025-09-09 00:00:00 UTC |
| Revoke | — |
| Inactive | 2026-06-16 00:00:00 UTC |
| Delete | 2026-06-20 00:00:00 UTC |
| SyncPublish | — |
| SyncDelete | — |
| Field | Value |
|---|---|
| none observed | |
| Field | Value |
|---|---|
| none observed | |
| When | Source | Field | Old | New |
|---|---|---|---|---|
| 2026-04-14T01:00:06Z | key | Inactive | 2026-04-21 00:00:00 UTC | 2026-04-28 00:00:00 UTC |
| 2026-04-14T01:00:06Z | key | Delete | 2026-04-25 00:00:00 UTC | 2026-05-02 00:00:00 UTC |
| 2026-04-21T01:00:06Z | key | Inactive | 2026-04-28 00:00:00 UTC | 2026-05-05 00:00:00 UTC |
| 2026-04-21T01:00:06Z | key | Delete | 2026-05-02 00:00:00 UTC | 2026-05-09 00:00:00 UTC |
| 2026-04-28T01:00:12Z | key | Inactive | 2026-05-05 00:00:00 UTC | 2026-05-12 00:00:00 UTC |
| 2026-04-28T01:00:12Z | key | Delete | 2026-05-09 00:00:00 UTC | 2026-05-16 00:00:00 UTC |
| 2026-05-05T01:00:24Z | key | Inactive | 2026-05-12 00:00:00 UTC | 2026-05-19 00:00:00 UTC |
| 2026-05-05T01:00:24Z | key | Delete | 2026-05-16 00:00:00 UTC | 2026-05-23 00:00:00 UTC |
| 2026-05-12T01:00:06Z | key | Inactive | 2026-05-19 00:00:00 UTC | 2026-05-26 00:00:00 UTC |
| 2026-05-12T01:00:06Z | key | Delete | 2026-05-23 00:00:00 UTC | 2026-05-30 00:00:00 UTC |
| 2026-05-19T01:00:02Z | key | Inactive | 2026-05-26 00:00:00 UTC | 2026-06-02 00:00:00 UTC |
| 2026-05-19T01:00:02Z | key | Delete | 2026-05-30 00:00:00 UTC | 2026-06-06 00:00:00 UTC |
| 2026-05-26T01:00:19Z | key | Inactive | 2026-06-02 00:00:00 UTC | 2026-06-09 00:00:00 UTC |
| 2026-05-26T01:00:19Z | key | Delete | 2026-06-06 00:00:00 UTC | 2026-06-13 00:00:00 UTC |
| 2026-06-02T01:00:22Z | key | Inactive | 2026-06-09 00:00:00 UTC | 2026-06-16 00:00:00 UTC |
| 2026-06-02T01:00:22Z | key | Delete | 2026-06-13 00:00:00 UTC | 2026-06-20 00:00:00 UTC |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
Samples of what was visible at the zone and at the parent.
| When | Where | Type | Change |
|---|---|---|---|
| 2026-04-11T11:03:19Z | zone | DNSKEY | DNSKEY (key tag 50445) appeared at zone for fus3dsolutions.org |
| 2026-04-11T11:03:19Z | zone | DNSKEY | DNSKEY (key tag 34293) appeared at zone for fus3dsolutions.org |
| 2026-04-11T11:03:19Z | zone | DNSKEY | DNSKEY (key tag 17147) appeared at zone for fus3dsolutions.org |
| 2026-04-11T11:03:19Z | zone | SOA | SOA observed at zone for fus3dsolutions.org (serial 77) |
| 2026-04-11T11:03:19Z | parent | DS | DS (key tag 17147) appeared at parent for fus3dsolutions.org |
| 2026-04-11T13:03:17Z | zone | RRSIG | RRSIG over DNSKEY (key tag 17147) appeared at zone for fus3dsolutions.org |
| 2026-04-11T13:03:17Z | zone | RRSIG | RRSIG over SOA (key tag 50445) appeared at zone for fus3dsolutions.org |
| 2026-04-19T23:48:30Z | zone | RRSIG | RRSIG over DNSKEY (key tag 17147) appeared at zone for fus3dsolutions.org |
| 2026-04-19T23:48:30Z | zone | RRSIG | RRSIG over SOA (key tag 50445) appeared at zone for fus3dsolutions.org |
| 2026-04-19T23:48:30Z | zone | RRSIG | RRSIG over DNSKEY (key tag 17147) disappeared at zone for fus3dsolutions.org |
| 2026-04-19T23:48:30Z | zone | RRSIG | RRSIG over SOA (key tag 50445) disappeared at zone for fus3dsolutions.org |
| 2026-04-23T14:49:45Z | zone | RRSIG | RRSIG over SOA (key tag 50445) appeared at zone for fus3dsolutions.org |
| 2026-04-23T14:49:45Z | zone | RRSIG | RRSIG over SOA (key tag 50445) disappeared at zone for fus3dsolutions.org |
| 2026-04-27T13:28:54Z | zone | RRSIG | RRSIG over SOA (key tag 50445) appeared at zone for fus3dsolutions.org |
| 2026-04-27T13:28:54Z | zone | RRSIG | RRSIG over SOA (key tag 50445) disappeared at zone for fus3dsolutions.org |
| 2026-05-09T00:00:11Z | zone | DNSKEY | DNSKEY (key tag 34293) disappeared at zone for fus3dsolutions.org |
| 2026-05-09T00:00:11Z | zone | RRSIG | RRSIG over DNSKEY (key tag 17147) appeared at zone for fus3dsolutions.org |
| 2026-05-09T00:00:11Z | zone | RRSIG | RRSIG over SOA (key tag 50445) appeared at zone for fus3dsolutions.org |
| 2026-05-09T00:00:11Z | zone | RRSIG | RRSIG over DNSKEY (key tag 17147) disappeared at zone for fus3dsolutions.org |
| 2026-05-09T00:00:11Z | zone | RRSIG | RRSIG over SOA (key tag 50445) disappeared at zone for fus3dsolutions.org |
| 2026-05-15T12:22:00Z | zone | RRSIG | RRSIG over SOA (key tag 50445) appeared at zone for fus3dsolutions.org |
| 2026-05-15T12:22:00Z | zone | RRSIG | RRSIG over SOA (key tag 50445) disappeared at zone for fus3dsolutions.org |
| 2026-05-16T02:01:10Z | zone | RRSIG | RRSIG over SOA (key tag 50445) appeared at zone for fus3dsolutions.org |
| 2026-05-16T02:01:10Z | zone | RRSIG | RRSIG over SOA (key tag 50445) disappeared at zone for fus3dsolutions.org |
| 2026-05-22T00:00:21Z | zone | DNSKEY | DNSKEY (key tag 37398) appeared at zone for fus3dsolutions.org |
