/mnt/bind/keys/groot53.comDuring the reported window 31 DNS observation(s).
| Tag | Role | Algorithm | Key id | First seen |
|---|---|---|---|---|
| 15484 | KSK | 14 | Kgroot53.com.+014+15484 |
2026-04-11T11:03:18Z |
| 17863 | KSK | 14 | Kgroot53.com.+014+17863 |
2026-04-11T11:03:18Z |
| 45657 | KSK | 14 | Kgroot53.com.+014+45657 |
2026-04-11T11:03:18Z |
| 46848 | KSK | 14 | Kgroot53.com.+014+46848 |
2026-04-11T11:03:18Z |
| 19094 | ZSK | 14 | Kgroot53.com.+014+19094 |
2026-04-11T11:03:18Z |
| 21000 | ZSK | 14 | Kgroot53.com.+014+21000 |
2026-04-11T11:03:18Z |
| 43098 | ZSK | 14 | Kgroot53.com.+014+43098 |
2026-04-11T11:03:18Z |
| 43138 | ZSK | 14 | Kgroot53.com.+014+43138 |
2026-04-11T11:03:18Z |
Every observed key on a time axis, grouped by
(role, algorithm), with phase-coloured bars
(pre-publication / published / active / retired / removed). A
thin DS overlay stripe above each KSK row shows when the
parent-side chain of trust was actually complete, which is
often when the interesting DNSSEC stories happen. If two
algorithms are simultaneously active, the overlap region is
highlighted behind their bars.
Monthly calendars covering the reported window. Each day is shaded by the number of events observed and carries a coloured dot for every event source that fired that day. Hover any day for the count and a sample of the events (live UI only).
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
Events observed via live DNS queries and reported by
rndc dnssec -status. Dots are coloured by
source, stacked to avoid overlap, and the significant
transitions are labelled inline.
Changes observed directly on disk — every modification to a
K*.state or K*.key file. Paired with
the DNS timeline above, divergence between the two channels is
usually where the interesting DNSSEC bugs live.
Colour bars show each key's state-machine value over the window.
Separate lanes for GoalState, DNSKEYState,
KRRSIGState, ZRRSIGState, and
DSState. The rndc view is drawn below from
rndc dnssec -status; discrepancies between the two
are where bugs and BIND quirks usually live.
| Time | Source | Key | Type | Summary |
|---|---|---|---|---|
| 11:03:18Z | state | KSK 15484 | state_key_observed | new K*.state for groot53.com KSK tag=15484 |
| 11:03:18Z | state | ZSK 19094 | state_key_observed | new K*.state for groot53.com ZSK tag=19094 |
| 11:03:18Z | state | KSK 45657 | state_key_observed | new K*.state for groot53.com KSK tag=45657 |
| 11:03:18Z | state | ZSK 21000 | state_key_observed | new K*.state for groot53.com ZSK tag=21000 |
| 11:03:18Z | state | ZSK 43098 | state_key_observed | new K*.state for groot53.com ZSK tag=43098 |
| 11:03:18Z | state | KSK 46848 | state_key_observed | new K*.state for groot53.com KSK tag=46848 |
| 11:03:18Z | state | KSK 17863 | state_key_observed | new K*.state for groot53.com KSK tag=17863 |
| 11:03:18Z | state | ZSK 43138 | state_key_observed | new K*.state for groot53.com ZSK tag=43138 |
| 11:03:18Z | key | KSK 15484 | key_file_observed | new K*.key for groot53.com KSK tag=15484 |
| 11:03:18Z | key | KSK 17863 | key_file_observed | new K*.key for groot53.com KSK tag=17863 |
| 11:03:18Z | key | ZSK 43098 | key_file_observed | new K*.key for groot53.com ZSK tag=43098 |
| 11:03:18Z | key | ZSK 19094 | key_file_observed | new K*.key for groot53.com ZSK tag=19094 |
| 11:03:18Z | key | ZSK 21000 | key_file_observed | new K*.key for groot53.com ZSK tag=21000 |
| 11:03:18Z | key | KSK 46848 | key_file_observed | new K*.key for groot53.com KSK tag=46848 |
| 11:03:18Z | key | KSK 45657 | key_file_observed | new K*.key for groot53.com KSK tag=45657 |
| 11:03:18Z | key | ZSK 43138 | key_file_observed | new K*.key for groot53.com ZSK tag=43138 |
| 11:03:19Z | dns | 21000 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 21000) appeared at zone for groot53.com |
| 11:03:19Z | dns | 15484 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 15484) appeared at zone for groot53.com |
| 11:03:19Z | dns | 46848 | dns_dnskey_appeared_at_zone | DNSKEY (key tag 46848) appeared at zone for groot53.com |
| 11:03:19Z | dns | dns_soa_appeared_at_zone | SOA observed at zone for groot53.com (serial 732) | |
| 11:03:19Z | dns | 15484 | dns_cds_appeared_at_zone | CDS (key tag 15484) appeared at zone for groot53.com |
| 11:03:19Z | dns | 46848 | dns_cds_appeared_at_zone | CDS (key tag 46848) appeared at zone for groot53.com |
| 11:03:19Z | dns | 15484 | dns_cdnskey_appeared_at_zone | CDNSKEY (key tag 15484) appeared at zone for groot53.com |
| 11:03:19Z | dns | 46848 | dns_cdnskey_appeared_at_zone | CDNSKEY (key tag 46848) appeared at zone for groot53.com |
| 11:03:19Z | dns | 15484 | dns_ds_appeared_at_parent | DS (key tag 15484) appeared at parent for groot53.com |
| 11:03:19Z | dns | 46848 | dns_ds_appeared_at_parent | DS (key tag 46848) appeared at parent for groot53.com |
| 11:03:19Z | rndc | rndc_first_observation | groot53.com: observed 8 key(s) via rndc | |
| 13:03:18Z | dns | 15484 | dns_rrsig_appeared_at_zone | RRSIG over CDNSKEY (key tag 15484) appeared at zone for groot53.com |
| 13:03:18Z | dns | 46848 | dns_rrsig_appeared_at_zone | RRSIG over CDNSKEY (key tag 46848) appeared at zone for groot53.com |
| 13:03:18Z | dns | 15484 | dns_rrsig_appeared_at_zone | RRSIG over CDS (key tag 15484) appeared at zone for groot53.com |
| 13:03:18Z | dns | 46848 | dns_rrsig_appeared_at_zone | RRSIG over CDS (key tag 46848) appeared at zone for groot53.com |
| 13:03:18Z | dns | 15484 | dns_rrsig_appeared_at_zone | RRSIG over DNSKEY (key tag 15484) appeared at zone for groot53.com |
| 13:03:18Z | dns | 46848 | dns_rrsig_appeared_at_zone | RRSIG over DNSKEY (key tag 46848) appeared at zone for groot53.com |
| 13:03:18Z | dns | 21000 | dns_rrsig_appeared_at_zone | RRSIG over SOA (key tag 21000) appeared at zone for groot53.com |
| 21:53:18Z | dns | 21000 | dns_rrsig_appeared_at_zone | RRSIG over SOA (key tag 21000) appeared at zone for groot53.com |
| 21:53:18Z | dns | 21000 | dns_rrsig_disappeared_at_zone | RRSIG over SOA (key tag 21000) disappeared at zone for groot53.com |
| 22:35:14Z | dns | 21000 | dns_rrsig_appeared_at_zone | RRSIG over SOA (key tag 21000) appeared at zone for groot53.com |
| 22:35:14Z | dns | 21000 | dns_rrsig_disappeared_at_zone | RRSIG over SOA (key tag 21000) disappeared at zone for groot53.com |
| 23:30:30Z | dns | 21000 | dns_rrsig_appeared_at_zone | RRSIG over SOA (key tag 21000) appeared at zone for groot53.com |
| 23:30:30Z | dns | 21000 | dns_rrsig_disappeared_at_zone | RRSIG over SOA (key tag 21000) disappeared at zone for groot53.com |
| Time | Source | Key | Type | Summary |
|---|---|---|---|---|
| 01:45:31Z | dns | 21000 | dns_rrsig_appeared_at_zone | RRSIG over SOA (key tag 21000) appeared at zone for groot53.com |
| 01:45:31Z | dns | 21000 | dns_rrsig_disappeared_at_zone | RRSIG over SOA (key tag 21000) disappeared at zone for groot53.com |
| 01:54:45Z | dns | 21000 | dns_rrsig_appeared_at_zone | RRSIG over SOA (key tag 21000) appeared at zone for groot53.com |
| 01:54:45Z | dns | 21000 | dns_rrsig_disappeared_at_zone | RRSIG over SOA (key tag 21000) disappeared at zone for groot53.com |
| 02:23:23Z | dns | 21000 | dns_rrsig_appeared_at_zone | RRSIG over SOA (key tag 21000) appeared at zone for groot53.com |
| 02:23:23Z | dns | 21000 | dns_rrsig_disappeared_at_zone | RRSIG over SOA (key tag 21000) disappeared at zone for groot53.com |
| 06:14:27Z | dns | 21000 | dns_rrsig_appeared_at_zone | RRSIG over SOA (key tag 21000) appeared at zone for groot53.com |
| 06:14:27Z | dns | 21000 | dns_rrsig_disappeared_at_zone | RRSIG over SOA (key tag 21000) disappeared at zone for groot53.com |
| Time | Source | Key | Type | Summary |
|---|---|---|---|---|
| 01:56:09Z | state | KSK 15484 | state_timing_changed | groot53.com KSK tag=15484 DSPublish: (unset) -> 20260413015543 (Mon Apr 13 01:55:43 2026) |
| 02:07:42Z | state | KSK 15484 | state_timing_changed | groot53.com KSK tag=15484 DSPublish: 20260413015543 (Mon Apr 13 01:55:43 2026) -> 20260413020715 (Mon Apr 13 02:07:15 2026) |
For every observed key: the current K*.key timings
and K*.state fields captured at report time, plus a
calendar and split DNS / File timelines limited to that key's
events. KSKs naturally show their DS lifecycle at the parent
because DS events are tagged by key tag at emit time.
Algorithm: 14 ·
Key id: Kgroot53.com.+014+15484 ·
First seen: 2026-04-11T11:03:18Z
| Field | Value |
|---|---|
| Created | 2026-03-17 00:30:27 UTC |
| Publish | 2026-03-17 00:30:27 UTC |
| Activate | 2026-03-17 01:45:27 UTC |
| Revoke | — |
| Inactive | 2026-06-15 01:45:27 UTC |
| Delete | 2026-06-16 03:45:27 UTC |
| SyncPublish | 2026-03-17 01:45:27 UTC |
| SyncDelete | — |
| Field | Value |
|---|---|
| GoalState | omnipresent |
| DNSKEYState | omnipresent |
| KRRSIGState | omnipresent |
| DSState | rumoured |
| Field | Value |
|---|---|
| Generated | 20260317003027 (Tue Mar 17 00:30:27 2026) |
| Published | 20260317003027 (Tue Mar 17 00:30:27 2026) |
| Active | 20260317014527 (Tue Mar 17 01:45:27 2026) |
| Retired | 20260615014527 (Mon Jun 15 01:45:27 2026) |
| Removed | 20260616034527 (Tue Jun 16 03:45:27 2026) |
| DNSKEYChange | 20260317014527 (Tue Mar 17 01:45:27 2026) |
| KRRSIGChange | 20260317014527 (Tue Mar 17 01:45:27 2026) |
| DSChange | 20260317014527 (Tue Mar 17 01:45:27 2026) |
| DSPublish | 20260413020715 (Mon Apr 13 02:07:15 2026) |
| PublishCDS | 20260317014527 (Tue Mar 17 01:45:27 2026) |
| When | Source | Field | Old | New |
|---|---|---|---|---|
| 2026-04-13T01:56:09Z | state | DSPublish | — | 20260413015543 (Mon Apr 13 01:55:43 2026) |
| 2026-04-13T02:07:42Z | state | DSPublish | 20260413015543 (Mon Apr 13 01:55:43 2026) | 20260413020715 (Mon Apr 13 02:07:15 2026) |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
Algorithm: 14 ·
Key id: Kgroot53.com.+014+17863 ·
First seen: 2026-04-11T11:03:18Z
| Field | Value |
|---|---|
| Created | 2025-06-20 01:45:27 UTC |
| Publish | 2025-06-20 01:45:27 UTC |
| Activate | 2025-06-20 01:45:27 UTC |
| Revoke | — |
| Inactive | 2025-09-18 01:45:27 UTC |
| Delete | 2025-09-19 03:45:27 UTC |
| SyncPublish | 2025-06-21 02:50:27 UTC |
| SyncDelete | — |
| Field | Value |
|---|---|
| GoalState | hidden |
| DNSKEYState | hidden |
| KRRSIGState | hidden |
| DSState | unretentive |
| Field | Value |
|---|---|
| Generated | 20250620014527 (Fri Jun 20 01:45:27 2025) |
| Published | 20250620014527 (Fri Jun 20 01:45:27 2025) |
| Active | 20250620014527 (Fri Jun 20 01:45:27 2025) |
| Retired | 20250918014527 (Thu Sep 18 01:45:27 2025) |
| Removed | 20250919034527 (Fri Sep 19 03:45:27 2025) |
| DNSKEYChange | 20251003045202 (Fri Oct 3 04:52:02 2025) |
| KRRSIGChange | 20251003045202 (Fri Oct 3 04:52:02 2025) |
| DSChange | 20250918014527 (Thu Sep 18 01:45:27 2025) |
| PublishCDS | 20250621025027 (Sat Jun 21 02:50:27 2025) |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
Algorithm: 14 ·
Key id: Kgroot53.com.+014+45657 ·
First seen: 2026-04-11T11:03:18Z
| Field | Value |
|---|---|
| Created | 2025-09-18 00:30:27 UTC |
| Publish | 2025-09-18 00:30:27 UTC |
| Activate | 2025-09-18 01:45:27 UTC |
| Revoke | — |
| Inactive | 2025-12-17 01:45:27 UTC |
| Delete | 2025-12-18 03:45:27 UTC |
| SyncPublish | 2025-09-18 01:45:27 UTC |
| SyncDelete | — |
| Field | Value |
|---|---|
| GoalState | hidden |
| DNSKEYState | hidden |
| KRRSIGState | hidden |
| DSState | unretentive |
| Field | Value |
|---|---|
| Generated | 20250918003027 (Thu Sep 18 00:30:27 2025) |
| Published | 20250918003027 (Thu Sep 18 00:30:27 2025) |
| Active | 20250918014527 (Thu Sep 18 01:45:27 2025) |
| Retired | 20251217014527 (Wed Dec 17 01:45:27 2025) |
| Removed | 20251218034527 (Thu Dec 18 03:45:27 2025) |
| DNSKEYChange | 20251229081536 (Mon Dec 29 08:15:36 2025) |
| KRRSIGChange | 20251229081536 (Mon Dec 29 08:15:36 2025) |
| DSChange | 20251229080036 (Mon Dec 29 08:00:36 2025) |
| DSPublish | 20251002023702 (Thu Oct 2 02:37:02 2025) |
| PublishCDS | 20250918014527 (Thu Sep 18 01:45:27 2025) |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
Algorithm: 14 ·
Key id: Kgroot53.com.+014+46848 ·
First seen: 2026-04-11T11:03:18Z
| Field | Value |
|---|---|
| Created | 2025-12-17 00:30:27 UTC |
| Publish | 2025-12-17 00:30:27 UTC |
| Activate | 2025-12-17 01:45:27 UTC |
| Revoke | — |
| Inactive | 2026-03-17 01:45:27 UTC |
| Delete | 2026-03-18 03:45:27 UTC |
| SyncPublish | 2025-12-17 01:45:27 UTC |
| SyncDelete | — |
| Field | Value |
|---|---|
| GoalState | hidden |
| DNSKEYState | omnipresent |
| KRRSIGState | omnipresent |
| DSState | omnipresent |
| Field | Value |
|---|---|
| Generated | 20251217003027 (Wed Dec 17 00:30:27 2025) |
| Published | 20251217003027 (Wed Dec 17 00:30:27 2025) |
| Active | 20251217014527 (Wed Dec 17 01:45:27 2025) |
| Retired | 20260317014527 (Tue Mar 17 01:45:27 2026) |
| Removed | 20260318034527 (Wed Mar 18 03:45:27 2026) |
| DNSKEYChange | 20251217014527 (Wed Dec 17 01:45:27 2025) |
| KRRSIGChange | 20251217014527 (Wed Dec 17 01:45:27 2025) |
| DSChange | 20251229080036 (Mon Dec 29 08:00:36 2025) |
| DSPublish | 20251228060036 (Sun Dec 28 06:00:36 2025) |
| PublishCDS | 20251217014527 (Wed Dec 17 01:45:27 2025) |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
Algorithm: 14 ·
Key id: Kgroot53.com.+014+19094 ·
First seen: 2026-04-11T11:03:18Z
| Field | Value |
|---|---|
| Created | 2025-12-17 00:30:27 UTC |
| Publish | 2025-12-17 00:30:27 UTC |
| Activate | 2025-12-17 01:45:27 UTC |
| Revoke | — |
| Inactive | 2026-01-16 01:45:27 UTC |
| Delete | 2026-01-26 02:50:27 UTC |
| SyncPublish | — |
| SyncDelete | — |
| Field | Value |
|---|---|
| GoalState | hidden |
| DNSKEYState | hidden |
| ZRRSIGState | hidden |
| Field | Value |
|---|---|
| Generated | 20251217003027 (Wed Dec 17 00:30:27 2025) |
| Published | 20251217003027 (Wed Dec 17 00:30:27 2025) |
| Active | 20251217014527 (Wed Dec 17 01:45:27 2025) |
| Retired | 20260116014527 (Fri Jan 16 01:45:27 2026) |
| Removed | 20260126025027 (Mon Jan 26 02:50:27 2026) |
| DNSKEYChange | 20260126030527 (Mon Jan 26 03:05:27 2026) |
| ZRRSIGChange | 20260126025027 (Mon Jan 26 02:50:27 2026) |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
Algorithm: 14 ·
Key id: Kgroot53.com.+014+21000 ·
First seen: 2026-04-11T11:03:18Z
| Field | Value |
|---|---|
| Created | 2026-03-17 00:30:27 UTC |
| Publish | 2026-03-17 00:30:27 UTC |
| Activate | 2026-03-17 01:45:27 UTC |
| Revoke | — |
| Inactive | 2026-04-16 01:45:27 UTC |
| Delete | 2026-04-26 02:50:27 UTC |
| SyncPublish | — |
| SyncDelete | — |
| Field | Value |
|---|---|
| GoalState | omnipresent |
| DNSKEYState | omnipresent |
| ZRRSIGState | omnipresent |
| Field | Value |
|---|---|
| Generated | 20260317003027 (Tue Mar 17 00:30:27 2026) |
| Published | 20260317003027 (Tue Mar 17 00:30:27 2026) |
| Active | 20260317014527 (Tue Mar 17 01:45:27 2026) |
| Retired | 20260416014527 (Thu Apr 16 01:45:27 2026) |
| Removed | 20260426025027 (Sun Apr 26 02:50:27 2026) |
| DNSKEYChange | 20260317014527 (Tue Mar 17 01:45:27 2026) |
| ZRRSIGChange | 20260327025027 (Fri Mar 27 02:50:27 2026) |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
Algorithm: 14 ·
Key id: Kgroot53.com.+014+43098 ·
First seen: 2026-04-11T11:03:18Z
| Field | Value |
|---|---|
| Created | 2026-02-15 00:30:27 UTC |
| Publish | 2026-02-15 00:30:27 UTC |
| Activate | 2026-02-15 01:45:27 UTC |
| Revoke | — |
| Inactive | 2026-03-17 01:45:27 UTC |
| Delete | 2026-03-27 02:50:27 UTC |
| SyncPublish | — |
| SyncDelete | — |
| Field | Value |
|---|---|
| GoalState | hidden |
| DNSKEYState | hidden |
| ZRRSIGState | hidden |
| Field | Value |
|---|---|
| Generated | 20260215003027 (Sun Feb 15 00:30:27 2026) |
| Published | 20260215003027 (Sun Feb 15 00:30:27 2026) |
| Active | 20260215014527 (Sun Feb 15 01:45:27 2026) |
| Retired | 20260317014527 (Tue Mar 17 01:45:27 2026) |
| Removed | 20260327025027 (Fri Mar 27 02:50:27 2026) |
| DNSKEYChange | 20260327030527 (Fri Mar 27 03:05:27 2026) |
| ZRRSIGChange | 20260327025027 (Fri Mar 27 02:50:27 2026) |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
Algorithm: 14 ·
Key id: Kgroot53.com.+014+43138 ·
First seen: 2026-04-11T11:03:18Z
| Field | Value |
|---|---|
| Created | 2026-01-16 00:30:27 UTC |
| Publish | 2026-01-16 00:30:27 UTC |
| Activate | 2026-01-16 01:45:27 UTC |
| Revoke | — |
| Inactive | 2026-02-15 01:45:27 UTC |
| Delete | 2026-02-25 02:50:27 UTC |
| SyncPublish | — |
| SyncDelete | — |
| Field | Value |
|---|---|
| GoalState | hidden |
| DNSKEYState | hidden |
| ZRRSIGState | hidden |
| Field | Value |
|---|---|
| Generated | 20260116003027 (Fri Jan 16 00:30:27 2026) |
| Published | 20260116003027 (Fri Jan 16 00:30:27 2026) |
| Active | 20260116014527 (Fri Jan 16 01:45:27 2026) |
| Retired | 20260215014527 (Sun Feb 15 01:45:27 2026) |
| Removed | 20260225025027 (Wed Feb 25 02:50:27 2026) |
| DNSKEYChange | 20260225030527 (Wed Feb 25 03:05:27 2026) |
| ZRRSIGChange | 20260225025027 (Wed Feb 25 02:50:27 2026) |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
Samples of what was visible at the zone and at the parent.
| When | Where | Type | Change |
|---|---|---|---|
| 2026-04-11T11:03:19Z | zone | DNSKEY | DNSKEY (key tag 21000) appeared at zone for groot53.com |
| 2026-04-11T11:03:19Z | zone | DNSKEY | DNSKEY (key tag 15484) appeared at zone for groot53.com |
| 2026-04-11T11:03:19Z | zone | DNSKEY | DNSKEY (key tag 46848) appeared at zone for groot53.com |
| 2026-04-11T11:03:19Z | zone | SOA | SOA observed at zone for groot53.com (serial 732) |
| 2026-04-11T11:03:19Z | zone | CDS | CDS (key tag 15484) appeared at zone for groot53.com |
| 2026-04-11T11:03:19Z | zone | CDS | CDS (key tag 46848) appeared at zone for groot53.com |
| 2026-04-11T11:03:19Z | zone | CDNSKEY | CDNSKEY (key tag 15484) appeared at zone for groot53.com |
| 2026-04-11T11:03:19Z | zone | CDNSKEY | CDNSKEY (key tag 46848) appeared at zone for groot53.com |
| 2026-04-11T11:03:19Z | parent | DS | DS (key tag 15484) appeared at parent for groot53.com |
| 2026-04-11T11:03:19Z | parent | DS | DS (key tag 46848) appeared at parent for groot53.com |
| 2026-04-11T13:03:18Z | zone | RRSIG | RRSIG over CDNSKEY (key tag 15484) appeared at zone for groot53.com |
