iodyn-dns.com — key 11002
KSK · tag 11002
| Field | Value |
|---|---|
| Created | 2026-01-05 11:53:52 UTC |
| Publish | 2026-01-05 11:53:52 UTC |
| Activate | 2026-01-05 13:08:52 UTC |
| Revoke | — |
| Inactive | 2026-04-05 13:08:52 UTC |
| Delete | 2026-04-06 15:08:52 UTC |
| SyncPublish | 2026-01-05 13:08:52 UTC |
| SyncDelete | — |
| Field | Value |
|---|---|
| GoalState | hidden |
| DNSKEYState | omnipresent |
| KRRSIGState | omnipresent |
| DSState | unretentive |
| Field | Value |
|---|---|
| Generated | 20260105115352 (Mon Jan 5 11:53:52 2026) |
| Published | 20260105115352 (Mon Jan 5 11:53:52 2026) |
| Active | 20260105130852 (Mon Jan 5 13:08:52 2026) |
| Retired | 20260405130852 (Sun Apr 5 13:08:52 2026) |
| Removed | 20260406150852 (Mon Apr 6 15:08:52 2026) |
| DNSKEYChange | 20260105130852 (Mon Jan 5 13:08:52 2026) |
| KRRSIGChange | 20260105130852 (Mon Jan 5 13:08:52 2026) |
| DSChange | 20260405130852 (Sun Apr 5 13:08:52 2026) |
| DSPublish | 20260222064816 (Sun Feb 22 06:48:16 2026) |
| PublishCDS | 20260105130852 (Mon Jan 5 13:08:52 2026) |
Rollover view
Calendar view
on-disk staterndc dnssec -statusDNS probeK*.key timingiodyn / syslognamed.logscheduled (from K*.key)today
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
DNS event timeline
File event timeline
All events for this key
| When | Source | Type | Summary |
|---|---|---|---|
| 2026-04-14T13:09:06Z | dns | dns_rrsig_disappeared_at_zone | RRSIG over DNSKEY (key tag 11002) disappeared at zone for iodyn-dns.com |
| 2026-04-14T13:09:06Z | dns | dns_rrsig_disappeared_at_zone | RRSIG over CDS (key tag 11002) disappeared at zone for iodyn-dns.com |
| 2026-04-14T13:09:06Z | dns | dns_rrsig_disappeared_at_zone | RRSIG over CDNSKEY (key tag 11002) disappeared at zone for iodyn-dns.com |
| 2026-04-14T13:09:06Z | dns | dns_rrsig_appeared_at_zone | RRSIG over DNSKEY (key tag 11002) appeared at zone for iodyn-dns.com |
| 2026-04-14T13:09:06Z | dns | dns_rrsig_appeared_at_zone | RRSIG over CDS (key tag 11002) appeared at zone for iodyn-dns.com |
| 2026-04-14T13:09:06Z | dns | dns_rrsig_appeared_at_zone | RRSIG over CDNSKEY (key tag 11002) appeared at zone for iodyn-dns.com |
| 2026-04-11T13:03:18Z | dns | dns_rrsig_appeared_at_zone | RRSIG over DNSKEY (key tag 11002) appeared at zone for iodyn-dns.com |
| 2026-04-11T13:03:18Z | dns | dns_rrsig_appeared_at_zone | RRSIG over CDS (key tag 11002) appeared at zone for iodyn-dns.com |
| 2026-04-11T13:03:18Z | dns | dns_rrsig_appeared_at_zone | RRSIG over CDNSKEY (key tag 11002) appeared at zone for iodyn-dns.com |
| 2026-04-11T11:03:19Z | dns | dns_ds_appeared_at_parent | DS (key tag 11002) appeared at parent for iodyn-dns.com |
| 2026-04-11T11:03:19Z | dns | dns_dnskey_appeared_at_zone | DNSKEY (key tag 11002) appeared at zone for iodyn-dns.com |
| 2026-04-11T11:03:18Z | key | key_file_observed | new K*.key for iodyn-dns.com KSK tag=11002 |
| 2026-04-11T11:03:18Z | state | state_key_observed | new K*.state for iodyn-dns.com KSK tag=11002 |