dnssec-tracker

test2.devries.tv — key 27652

← back to zone

Clear

For KSKs the DS lifecycle at the parent stays visible under role=KSK; switching to role=ZSK additionally drops dns_ds_*, dns_cds_*, and dns_cdnskey_* events since ZSKs have no parent presence.

ZSK · tag 27652

Algorithm: 13
Key id: Ktest2.devries.tv.+013+27652
First seen: 2026-08-03T01:00:04Z

K*.key file timings
FieldValue
Created 2026-08-03 01:00:02 UTC
Publish 2026-08-07 00:00:00 UTC
Activate 2026-10-20 00:00:00 UTC
Revoke —
Inactive 2026-10-06 00:00:00 UTC
Delete 2026-10-10 00:00:00 UTC
SyncPublish —
SyncDelete —
K*.state file — state machine
FieldValue
no state file observed yet
K*.state file — timestamps
FieldValue
no state file observed yet

Timing changes observed

Every time a value in a K*.key or K*.state file moved — whether from dnssec-settime, iodyn-dnssec, or BIND's own state machine.

WhenSourceFieldOldNew
2026-10-06T01:00:11Z key Activate 2026-10-13 00:00:00 UTC 2026-10-20 00:00:00 UTC
2026-09-29T01:00:30Z key Activate 2026-10-06 00:00:00 UTC 2026-10-13 00:00:00 UTC
2026-09-22T01:00:30Z key Activate 2026-09-29 00:00:00 UTC 2026-10-06 00:00:00 UTC
2026-09-15T01:00:04Z key Activate 2026-09-22 00:00:00 UTC 2026-09-29 00:00:00 UTC
2026-09-08T01:00:08Z key Activate 2026-09-15 00:00:00 UTC 2026-09-22 00:00:00 UTC
2026-09-01T01:00:22Z key Activate 2026-09-08 00:00:00 UTC 2026-09-15 00:00:00 UTC
2026-08-25T01:00:29Z key Activate 2026-09-01 00:00:00 UTC 2026-09-08 00:00:00 UTC
2026-08-24T05:40:13Z key Activate 2026-08-25 00:00:00 UTC 2026-09-01 00:00:00 UTC
2026-08-11T01:00:12Z key Activate 2026-08-18 00:00:00 UTC 2026-08-25 00:00:00 UTC
2026-08-04T01:00:10Z key Activate 2026-08-11 00:00:00 UTC 2026-08-18 00:00:00 UTC

Rollover view

This key's lifecycle on a time axis with phase colouring. For KSKs the DS-at-parent overlay stripe shows when the parent-side chain of trust was actually complete, independently of BIND's internal state machine.

2026-08-03 01:00 → 2026-10-12 19:03 UTC2026-082026-082026-082026-082026-092026-092026-092026-102026-10ZSK · alg 13tag 27652ZSK tag 27652 alg 13 — pre-published generated but not yet in the DNSKEY RRset 2026-08-03 01:00 → 2026-08-07 00:00 UTCZSK tag 27652 alg 13 — published DNSKEY visible but not yet signing 2026-08-07 00:00 → 2026-10-12 19:03 UTCpublishednowpre-publishedpublishedactiveinactiveremoved

Calendar view

← earlier 2026-04 later →
on-disk staterndc dnssec -statusDNS probeK*.key timingiodyn / syslognamed.logscheduled (from K*.key)today
March 2026
MonTueWedThuFriSatSun
2324252627281
2345678
9101112131415
16171819202122
23242526272829
303112345
April 2026
MonTueWedThuFriSatSun
303112345
6789101112
13141516171819
20212223242526
27282930123
May 2026
MonTueWedThuFriSatSun
27282930123
45678910
11121314151617
18192021222324
25262728293031

DNS event timeline

Live DNS observations and rndc dnssec -status reports for this key. For KSKs this includes the DS lifecycle at the parent zone (captured by key tag from the DS rdata).

No events in the reported window.

File event timeline

On-disk changes to this key's K*.state / K*.key files.

2026-08-03 01:00 → 2026-10-06 01:00 UTCkey2026-082026-082026-082026-082026-092026-092026-092026-092026-10

All events for this key

WhenSourceTypeSummary
2026-10-06T01:00:11Z key key_timing_changed test2.devries.tv ZSK tag=27652 Activate: 20261013000000 -> 20261020000000
2026-09-29T01:00:30Z key key_timing_changed test2.devries.tv ZSK tag=27652 Activate: 20261006000000 -> 20261013000000
2026-09-22T01:00:30Z key key_timing_changed test2.devries.tv ZSK tag=27652 Activate: 20260929000000 -> 20261006000000
2026-09-15T01:00:04Z key key_timing_changed test2.devries.tv ZSK tag=27652 Activate: 20260922000000 -> 20260929000000
2026-09-08T01:00:08Z key key_timing_changed test2.devries.tv ZSK tag=27652 Activate: 20260915000000 -> 20260922000000
2026-09-01T01:00:22Z key key_timing_changed test2.devries.tv ZSK tag=27652 Activate: 20260908000000 -> 20260915000000
2026-08-25T01:00:29Z key key_timing_changed test2.devries.tv ZSK tag=27652 Activate: 20260901000000 -> 20260908000000
2026-08-24T05:40:13Z key key_timing_changed test2.devries.tv ZSK tag=27652 Activate: 20260825000000 -> 20260901000000
2026-08-11T01:00:12Z key key_timing_changed test2.devries.tv ZSK tag=27652 Activate: 20260818000000 -> 20260825000000
2026-08-04T01:00:10Z key key_timing_changed test2.devries.tv ZSK tag=27652 Activate: 20260811000000 -> 20260818000000
2026-08-03T01:00:04Z key key_file_observed new K*.key for test2.devries.tv ZSK tag=27652